![]() |
| 2008 DUBAI EXHIBITION CALENDAR |
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||
| Mon | 1 | Rugby 7 | Mon | ||||||||||||||||||||||
| Tue | 1 | 1 | Motexha | 1 | 2 | Rugby 7 | Tue | ||||||||||||||||||
| Wed | 2 | EID | 2 | Motexha / Gulf Education Fair |
2 | 1 | Eid Al Fitr | 3 | Index | Wed | |||||||||||||||
| Thur | 3 | 3 | Gulf Education Fair | 1 | 3 | 2 | 4 | Index | Thur | ||||||||||||||||
| Fri | 4 | 1 | Dubai Desert Classic | 4 | Gulf Education Fair | 2 | 4 | 1 | 3 | 5 | Index | Fri | |||||||||||||
| Sat | 5 | 2 | Dubai Desert Classic | 1 | 5 | Gulf Education Fair | 3 | 5 | 2 | 4 | 1 | 6 | Index | Sat | |||||||||||
| Sun | 6 | 3 | Dubai Desert Classic | 2 | 6 | 4 | 1 | 6 | 3 | 5 | 2 | 7 | Index | Sun | |||||||||||
| Mon | 7 | 4 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | Ramadan | 6 | 3 | 8 | Eid | Mon | ||||||||||
| Tue | 8 | 5 | 4 | CABSAT / Arab Dental | 8 | 6 | Arabian Travel Market | 3 | 8 | 5 | 2 | Ramadan | 7 | 4 | 9 | Tue | |||||||||
| Wed | 9 | 6 | 5 | CABSAT / Arab Dental | 9 | 7 | Arabian Travel Market | 4 | 9 | 6 | 3 | Ramadan | 8 | 5 | 10 | Wed | |||||||||
| Thur | 10 | 7 | 6 | CABSAT / Arab Dental | 10 | 8 | Arabian Travel Market | 5 | 10 | 7 | 4 | Ramadan | 9 | 6 | 11 | Thur | |||||||||
| Fri | 11 | 8 | 7 | 11 | 9 | Arabian Travel Market | 6 | 11 | 8 | 5 | Ramadan | 10 | 7 | 12 | Fri | ||||||||||
| Sat | 12 | 9 | 8 | 12 | 10 | 7 | 12 | 9 | 6 | Ramadan | 11 | 8 | Leaders in Dubai | 13 | Sat | ||||||||||
| Sun | 13 | 10 | Arab Lab ME Electricity |
9 | 13 | 11 | 8 | Hotel Show | 13 | 10 | 7 | Ramadan | 12 | 9 | Leaders in Dubai | 14 | Sun | ||||||||
| Mon | 14 | 11 | Arab Lab ME Electricity |
10 | 14 | 12 | 9 | Hotel Show | 14 | 11 | 8 | Ramadan | 13 | 10 | Leaders in Dubai | 15 | Mon | ||||||||
| Tue | 15 | 12 | Arab Lab ME Electricity |
11 | Boat Show | 15 | 13 | 10 | Hotel Show | 15 | 12 | 9 | Ramadan | 14 | 11 | Leaders in Dubai | 16 | Tue | |||||||
| Wed | 16 | 13 | Arab Lab ME Electricity |
12 | Boat Show | 16 | 14 | 11 | 16 | 13 | 10 | Ramadan | 15 | 12 | Leaders in Dubai | 17 | Wed | ||||||||
| Thur | 17 | 14 | 13 | Boat Show | 17 | 15 | 12 | 17 | 14 | 11 | Ramadan | 16 | 13 | 18 | Thur | ||||||||||
| Fri | 18 | 15 | 14 | Boat Show | 18 | 16 | 13 | 18 | 15 | 12 | Ramadan | 17 | 14 | Motorshow | 19 | Fri | |||||||||
| Sat | 19 | 16 | 15 | Boat Show | 19 | 17 | 14 | 19 | 16 | 13 | Ramadan | 18 | 15 | Motorshow | 20 | Sat | |||||||||
| Sun | 20 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 14 | Ramadan | 19 | GITEX | 16 | Motorshow | 21 | Sun | |||||||||
| Mon | 21 | 18 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | Ramadan | 20 | GITEX | 17 | Motorshow | 22 | Mon | |||||||||
| Tue | 22 | 19 | 18 | 22 | 20 | 17 | 22 | 19 | 16 | Ramadan | 21 | GITEX | 18 | Motorshow | 23 | Tue | |||||||||
| Wed | 23 | 20 | 19 | 23 | 21 | 18 | 23 | 20 | 17 | Ramadan | 22 | GITEX | 19 | 24 | Wed | ||||||||||
| Thur | 24 | 21 | 20 | 24 | 22 | 19 | 24 | 21 | 18 | Ramadan | 23 | GITEX | 20 | 25 | Thur | ||||||||||
| Fri | 25 | 22 | 21 | 25 | 23 | 20 | 25 | 22 | 19 | Ramadan | 24 | 21 | 26 | Fri | |||||||||||
| Sat | 26 | 23 | 22 | 26 | 24 | 21 | 26 | 23 | 20 | Ramadan | 25 | 22 | 27 | Sat | |||||||||||
| Sun | 27 | 24 | Gulfood Expo | 23 | 27 | 25 | 22 | 27 | 24 | 21 | Ramadan | 26 | 23 | Big 5 | 28 | Sun | |||||||||
| Mon | 28 | Arab Health & Dubai Desert Classic |
25 | Gulfood Expo | 24 | 28 | 26 | 23 | 28 | 25 | 22 | Ramadan | 27 | 24 | Big 5 | 29 | Mon | ||||||||
| Tue | 29 | Arab Health & Dubai Desert Classic |
26 | Gulfood Expo | 25 | 29 | 27 | 24 | 29 | 26 | 23 | Ramadan | 28 | 25 | Big 5 | 30 | Tue | ||||||||
| Wed | 30 |
Arab Health & Dubai Desert Classic |
27 | Gulfood Expo | 26 | 30 | 28 | 25 | 30 | 27 | 24 | Ramadan | 29 | 26 | Big 5 | 31 | Wed | ||||||||
| Thur | 31 | Arab Health & Dubai Desert Classic |
28 | 27 | 29 | 26 | 31 | 28 | 25 | Ramadan | 30 | 27 | Big 5 | Thur | |||||||||||
| Fri | 29 | 28 | 30 | 27 | 29 | 26 | Ramadan | 31 | 28 | Fri | |||||||||||||||
| Sat | 29 | Dubai World Cup | 31 | 28 | 30 | 27 | Ramadan | 29 | Rugby 7 | Sat | |||||||||||||||
| Sun | 30 | 29 | 31 | 28 | Ramadan | 30 | Rugby 7 | Sun | |||||||||||||||||
| Mon | 31 | Motexha | 30 | 29 | Ramadan | Mon | |||||||||||||||||||
| Tue | 30 | Ramadan | |||||||||||||||||||||||
| JLM CONSULTANTS - P O Box 114955 :: Dubai, United Arab Emirates :: Tel: 00971 4 3979753 :: Fax: 00971 4 3979758 |